TYPE | Uang Muka | |||||||
11 | 17 | 23 | 29 | 35 | 41 | 47 | ||
Rp19,320,000 | 3,900 | 1,882 | 1,333 | 1,067 | 916 | 827 | 768 | 721 |
4,000 | 1,871 | 1,326 | 1,061 | 911 | 823 | 764 | 717 | |
NEW SATRIA | 4,250 | 1,842 | 1,306 | 1,045 | 898 | 811 | 753 | 707 |
FACE LIFT | 4,500 | 1,814 | 1,286 | 1,029 | 884 | 799 | 742 | 696 |
NEW FU 150 SCD2 | 4,750 | 1,786 | 1,266 | 1,014 | 871 | 787 | 730 | 686 |
NEW | 5,000 | 1,757 | 1,246 | 998 | 857 | 775 | 719 | 676 |
5,750 | ||||||||
Rp19,825,000 | 4,000 | 1,930 | 1,367 | 1,094 | 939 | 848 | 787 | 739 |
4,250 | 1,901 | 1,347 | 1,078 | 926 | 836 | 776 | 729 | |
NEW SATRIA F150 | 4,500 | 1,873 | 1,327 | 1,063 | 913 | 824 | 765 | 719 |
BLACK FIRE II | 4,750 | 1,844 | 1,307 | 1,047 | 899 | 812 | 754 | 708 |
NEW FU 150 SCD2A | 5,000 | 1,816 | 1,287 | 1,031 | 886 | 800 | 743 | 698 |
NEW | 5,500 | 1,759 | 1,248 | 1,000 | 859 | 776 | 721 | 678 |
1,207 | 857 | 687 | 591 | 534 | ||||
Rp19,820,000 | 4,000 | 1,929 | 1,367 | 1,094 | 939 | 848 | 787 | 739 |
4,250 | 1,901 | 1,347 | 1,078 | 926 | 836 | 776 | 729 | |
NEW SATRIA FIGHTER 1 / SATRIA ACCESORIS | 4,500 | 1,872 | 1,327 | 1,062 | 912 | 824 | 765 | 719 |
4,750 | 1,844 | 1,307 | 1,047 | 899 | 812 | 754 | 708 | |
NEW 150 FU SCDZ2 /CROME | 5,000 | 1,815 | 1,287 | 1,031 | 886 | 800 | 743 | 698 |
5,500 | 1,758 | 1,247 | 999 | 859 | 776 | 721 | 677 | |
Rp20,250,000 | 4,100 | 1,968 | 1,394 | 1,116 | 958 | 865 | 806 | 757 |
4,250 | 1,951 | 1,382 | 1,106 | 950 | 858 | 800 | 751 | |
4,500 | 1,922 | 1,362 | 1,091 | 937 | 846 | 789 | 741 | |
SATRIA BLACK PREDATOR | 4,750 | 1,894 | 1,342 | 1,075 | 923 | 834 | 778 | 730 |
New FU 150 SCD2A Accrs | 5,000 | 1,865 | 1,322 | 1,059 | 910 | 822 | 767 | 720 |
NEW | 5,500 | 1,808 | 1,282 | 1,028 | 883 | 798 | 744 | 699 |
Rp20,320,000 | 4,100 | 1,976 | 1,400 | 1,120 | 962 | 869 | 806 | 757 |
4,250 | 1,959 | 1,388 | 1,111 | 954 | 861 | 800 | 751 | |
NEW SATRIA FIGHTER 1 WITH ALARM | 4,500 | 1,930 | 1,368 | 1,095 | 941 | 849 | 789 | 741 |
4,750 | 1,902 | 1,348 | 1,079 | 927 | 837 | 778 | 730 | |
FU 150 SCDZ2 ALARM | 5,000 | 1,873 | 1,328 | 1,064 | 914 | 825 | 767 | 720 |
NEW | 5,500 | 1,817 | 1,288 | 1,032 | 887 | 801 | 744 | 699 |
Rp13,990,000 | 2,800 | 1,387 | 983 | 786 | 675 | 609 | ||
3,000 | 1,364 | 967 | 774 | 664 | 600 | 561 | 527 | |
ADDRESS MOTOGP COLOUR | 3,250 | 1,336 | 947 | 758 | 651 | 588 | 552 | 518 |
3,500 | 1,308 | 927 | 742 | 637 | 576 | 541 | 508 | |
UK 110 NX | 3,750 | 1,279 | 907 | 726 | 624 | 564 | 530 | 498 |
NEW | 4,000 | 1,251 | 887 | 711 | 611 | 552 | 519 | 488 |
Rp13,890,000 | 2,800 | 1,376 | 974 | 780 | 669 | 604 | ||
3,000 | 1,353 | 958 | 767 | 659 | 595 | 1,725 | 1,598 | |
ADDRESS STANDARD | 3,250 | 1,324 | 939 | 751 | 645 | 583 | 1,688 | 1,565 |
UK 110 NE | 3,500 | 1,296 | 919 | 736 | 632 | 571 | 1,652 | 1,531 |
3,750 | 1,267 | 899 | 720 | 618 | 559 | 1,615 | 1,498 | |
NEW | 4,000 | 1,239 | 879 | 704 | 605 | 547 | 1,579 | 1,464 |
Rp54,000,000 | 11,000 | 4,667 | 3,225 | 2,536 | 2,149 | 1,900 | ||
12,000 | 4,564 | 3,154 | 2,480 | 2,103 | 1,859 | 1,688 | 1,565 | |
BURGMAN 200 | 13,000 | 4,460 | 3,083 | 2,425 | 2,056 | 1,819 | 1,652 | 1,531 |
115 FI | 14,000 | 4,356 | 3,012 | 2,370 | 2,010 | 1,778 | 1,615 | 1,498 |
UH 2OO | 15,000 | 4,253 | 2,941 | 2,315 | 1,964 | 1,738 | 1,579 | 1,464 |
NEW | 16,000 | 4,149 | 2,870 | 2,260 | 1,917 | 1,697 | 1,542 | 1,430 |
Tagged Under: Otomotif
PL SUZUKI UK 110 ADDRESS
By:
Unknown
On: 7:31 AM